| |
|
|
|
 | | | | | |
| 6. | | Nintendo 64 | - | 2003-05-21 | 11'000'000 |
| 7. | | GameCube | - | 2003-10-01 | 10'450'000 |
| 8. | | NES | - | 2003-05-21 | 10'000'000 |
| 9. | | Game Boy Advance | - | 2003-10-01 | 9'040'000 |
| 10. | | PlayStation 2 | - | 2003-05-21 | 8'500'000 |
| 11. | | Super Nintendo | - | 2003-05-21 | 8'000'000 |
| 12. | | Nintendo 64 | - | 2003-05-21 | 8'000'000 |
| 13. | | Super Nintendo | - | 2003-05-21 | 8'000'000 |
| 14. | | PlayStation | - | 2003-05-21 | 8'000'000 |
| 15. | | PlayStation | - | 2003-05-21 | 7'8'E+6 |
|
|
|
 |
 |
|
© Copyright Play:Right 2002-2009.
All rights reserved.
|
|
| | |